Fixtures!
| When | Where | Team 1 | Team 2 | Score |
|---|---|---|---|---|
| 5/29/2024 6:00PM | West Potomac Fields | Red (D) | Blue (D) | Warm-up match* |
| 5/29/2024 6:35PM | West Potomac Fields | Black | White | Warm-up match* |
| 6/5/2024 6:00PM | JFK Hockey Fields | Black | Blue | 8-5 |
| 6/5/2024 6:35PM | JFK Hockey Fields | Red | White | 7-3 |
| 6/12/2024 6:00PM | JFK Hockey Fields | Red | Black | 5-4 |
| 6/12/2024 6:35PM | JFK Hockey Fields | Blue | White | 6-1 |
| 6/19/2024 6:00PM | JFK Hockey Fields | Black | White | 7-4 |
| 6/19/2024 6:35PM | JFK Hockey Fields | Red | Blue | 5-4 |
| 6/26/2024 6:00PM | West Potomac Fields | 1st place (Red) | 2nd place (Black) | TBD |
| 6/26/2024 6:35PM | West Potomac Fields | 3rd place (Blue) | 4th place (White) | TBD |
Standings!
| Position | Team | Played | Wins | Losses | Draws | Points |
|---|---|---|---|---|---|---|
| 1 | Red | 3 | 3 | 0 | 0 | 15 |
| 2 | Black | 3 | 2 | 1 | 0 | 10 |
| 3 | Blue | 3 | 1 | 2 | 0 | 5 |
| 4 | White | 3 | 0 | 3 | 0 | 0 |
Kickoff Post!
Dear team captains and players,
Thank you for everybody’s patience. It was an exhilarating first week of the league.
Thanks to the sky god for clearing up and the sun stretches its golden fingers over the horizon, illuminating the lush green fields, the anticipation electrifies the air. To kick things off, it was Red Team vs Blue Team. Some slick plays from the Red players led to some quick hands that opened up the first try of the tournament. However, it was Blue team with their pace and audacity that brought them right back into the game. It was an even match and the score ended in a tie.
The Black team showed some good team work but were lacking with their sub plays and and the white team worked through their substitution play (quite easy with one/two players) they will be working on their team work this week for sure.
*Last week was a warm up round so therefore no points were awarded. Starting this week, points will count. (Win – 5 points, Draw – 3 points and 0 point – Lost) Please make sure you are there as it’s the dawn of a new week, a week where camaraderie intertwines with competition, where skill meets strategy, and where every touch, every sprint, every pass holds the promise of victory.
We look forward to seeing everyone on Wednesday, June 5th.
Cheers,
Anou and Ian
Registrations for the 2024 Learning League are now closed, but you’re welcome to come watch or play pick-up touch on the side! Currently the best way to join future Leagues is to attend our pick-up touch sessions (see posts on the main page).
Posts from the 2023 Summer Touch League
Fixtures
| When | Where | Team 1 | Team 2 | Score |
|---|---|---|---|---|
| 7/12/2023 6:30PM | Tidal Basin | Silly Gooses | DC Dawgs | 9 – 5 |
| 7/19/2023 6:30PM | JFK Hockey Fields | TOBU | Dingo? | 10 – 4 |
| 7/26/2023 6:30PM | JFK Hockey Fields | Silly Gooses | TOBU | 7 – 2 |
| 8/2/2023 6:30PM | JFK Hockey Fields | DC Dawgs | Dingo? | 10 – 9 |
| 8/14/2023 6:30PM | JFK Hockey Fields | DC Dawgs | TOBU | 7 – 8 |
| 8/16/2023 6:30PM | JFK Hockey Fields | Silly Gooses | Dingo? | 7 – 2 |
| 8/23/2023 6:30PM | JFK Hockey Fields | Silly Gooses | TOBU | 14 – 3 |
Standings
| Position | team | played | wins | losses | points |
|---|---|---|---|---|---|
| 1 | Silly Gooses (Champions!) | 4 | 4 | 0 | 3 |
| 2 | Tops Off Bottoms Up (TOBU) | 4 | 2 | 2 | 2 |
| 3 | DC Dawgs | 3 | 1 | 2 | 1 |
| 4 | Dingo? | 3 | 0 | 3 | 0 |
